Prosedur Inspection dan Service Inflatable Liferaft Semarang

Prosedur Inspection & Service Inflatable Liferaft

Langkah-langkah yang harus dilakukan pada saat service liferaft adalah:
1. Menurunkan Liferaft dari Tempatnya atau handle yang ada di kapal
2. Pemeriksaan menyeluruh pada kondisi fisik kontainer liferaft. Secara visual terlihat perbedaan tampilan liferaft yang masih layak dan yang sudah tidak layak.
3. Dengan hati-hati Liferaft dibuka untuk melihat dan memperbaiki barang-barang yang ada di dalam Liferaft
4. Pengujian kelayakan liferaft dengan mengisi tekanan menggunakan compressor. Liferaft yang layak dapat diisi tekanan maksimal.
5. Barang dan alat yang tersimpan di liferaft dicheck kondisi dan tanggal kadaluarsanya. Termasuk memastikan tabung CO2 yang digunakan untuk mengembangkan liferaft masih terisi tekanan penuh.
6. Langkah selanjutnya setelah pengecheckan dan pergantian yang diperlukan selesai, liferaft dilipat dan di pack kembali. Liferaft dilipat sesuai dengan cara produsen melipat liferaft dan memasukan kembali liferaft kedalam container.
7. Di pasang kembali ke tempat handle kapal pada kondisi seperti sebelumnya.
8. Langkah terakhir setelah semua prosedur selesai, diterbitkan sertifikat yang menyatakan kelayakan liferaft.

Adapun isi Liferaft yang harus di Inspection adalah :
Buoyand Paddle, Buoyant Knife, Sea Anchor, Buoyant Life Ring, Daylight Signal Mirror, First Aid Kit, Emergency Drinking Water, Emergency Food Ration, Fish Tackle, Hydrostatic Release Device, Radar Reflector, Waterproof Torch Light, Whistle, Flares Pyrotechnics (Red Hand flares, Red Parachute Rocket, Smoke Signal), equipment bag, vaccum bag for item 1, rocket parachute signal, red hand flare, orange smoke signal, food (1packet/person), water (3packets/person), first-aid-kit, Thermal protective aid, floating bailer, electric torch, sponge, sea anchor, tin opener, whistle, daylight signal mirror, fishing kit, drinking cup, clean bag(1pc/person), bellow, safety knife, anti-seasickness pill(6pcs/person), operation manual, Survival at sea instruction manual, survival signal diagram, repair tool outfit, radar reflector.

Service Inspection Infatable yang kami kami layani meliputi area; Pelabuhan Tanjung Priok, Pelabuhan Merak, Pelabuhan Pelabuan Ratu, Tanjung Intan Cilacap, Pelabuhan patimban, Pelabuhan Cirebon, Pelabuhan Tegal, Pelabuhan Batang, Pelabuhan Kendal, Tanjung emas Semarang, Pelabuhan Rembang, Pelabuhan Tuban, Pelabuhan Sukabumi, Pelabuhan Gresik, Pelabuhan Tanjung  perak Surabaya, Pelabuhan Probolinggo, Pelabuhan Paiton, Pelabuhan Banyuwangi, Pelabuhan Lembar, Pelabuhan Panjang

Fast Respon: Annual Inspection, Certification LIFERAFT WA 081318732864

Service Annual Inspection dan Certification LIFEBOAT WA 081318732864

Di beberapa pelabuhan di indonesia CKS menyediakan beragam layanan service alat keselamatan bagi pemilik kapal, pengelola dan penyedia jasa sewa kapal. Salah satunya adalah service LIFEBOAT, yaitu jasa yang memberikan  layanan annual Inspection, certification LIFEBOAT dan perlengkapannya.

Service Annual Inspection, Certification LIFEBOAT WA 081318732864

Keunggulan produk dan jasa kami antara lain:

1 Fokus jangka panjang pada hubungan dengan mitra bisnis

2 Transparansi pada proses pekerjaan

3 Surveyor dan technisi yang berpengalaman

4 Jaringan sumber daya profesional di bidang alat keselamatan pelayaran

          

Service lIFEBOAT yang kami cover meliputi area, Pelabuhan Tanjung Priok, Pelabuhan Merak, Pelabuhan Pelabuan Ratu, Tanjung Intan Cilacap, Pelabuhan patimban, Pelabuhan Cirebon, Pelabuhan Tegal, Pelabuhan Batang, Pelabuhan Kendal, Tanjung emas Semarang, Pelabuhan Rembang, Pelabuhan Tuban, Pelabuhan Sukabumi, Pelabuhan Gresik, Pelabuhan Tanjung  perak Surabaya, Pelabuhan Probolinggo, Pelabuhan Paiton, Pelabuhan Banyuwangi, Pelabuhan Lembar, Pelabuhan Panjang

Fast Respon: Annual Inspection, Certification LIFEBOAT WA 081318732864

WA 087885505229 Jual Sign Imo Symbols Jakarta

Ready Stock Sign Imo Symbols Standart IMPA (International Marine Purchasing Association)

KLIK WA:

Atau www.marinestory.id

Star Price : IDR 7.500

Nama Imo Symbol LALIZAS CODE IMPA CODE SIZE MATERIAL
IMO Symbols With Text
Emergency Flashlight 814047 33.4047 15 x 15 Photoluminescent, self adhesive vinyl
Pilot Ladder 814049 33.4049 15 x 15
Lifeboat 814100 33.4100 15 x 15
Rescue Boat 814101 33.4101 15 x 15
Liferaft 814102 33.4102 15 x 15
Dav. Launched Liferaft 814103 33.4103 15 x 15
Embarkation Ladder 814104 33.4104 15 x 15
Evacuation Slide 814105 33.4105 15 x 15
Lifebuoy 814106 33.4106 15 x 15
Lifebuoy With Line 814107 33.4107 15 x 15
Lifebuoy With light 814108 33.4108 15 x 15
Lifebuoy W/light & Smoke 814109 33.4109 15 x 15
Lifejacket 814110 33.4110 15 x 15
Child’s Lifejacket 814111 33.4111 15 x 15
Immersion Suit 814112 33.4112 15 x 15
Survival Craft Portable Radio 814113 33.4113 15 x 15
Epirb 814114 33.4114 15 x 15
Radar Transponder 814115 33.4115 15 x 15
Survivale Craft Pyro 814116 33.4116 15 x 15
Rocket Parachute 814117 33.4117 15 x 15
Line Throwing Appliance 814118 33.4118 15 x 15
Assembly Station 814119 33.4119 15 x 15
Assembly Station 814124 33.4124 30 x 30
Evacuation Suit 814120 33.4120 15 x 15
Stretcher 814121 33.4121 15 x 15
Tpa 814125 33.4125 15 x 15
Aes 814126 33.4126 15 x 15
Medical Locker 814127 33.4127 15 x 15
Rescue Boat Max 2 Prs 814128 33.4128 15 x 15
Eebd 814129 33.4129 15 x 15
Telephone 814131 33.4131 15 x 15
Lifebuoy With Light & Line 814134 33.4134 15 x 15
Fasten Seat Belts 815100 33.5100 15 x 15
Secure Hatches 815101 33.5101 15 x 15
Start Engine 815102 33.5102 15 x 15
Lower Lifeboat 815103 33.5103 15 x 15
Lower Liferaft 815104 33.5104 15 x 15
Lower Rescue Boat 815105 33.5105 15 x 15
Release Falls 815106 33.5106 15 x 15
Start Water Spray 815107 33.5107 15 x 15
Start Air Supply 815108 33.5108 15 x 15
Release Gripes 815109 33.5109 15 x 15
IMO Symbols Without Text
Lifeboat 814050 33.4050 15 x 15
Rescue Boat 814051 33.4051 15 x 15
Liferaft 814052 33.4052 15 x 15
Dav. Launched Liferaft 814053 33.4053 15 x 15
Embarkation Ladder 814054 33.4054 15 x 15
Evacuation Slide 814055 33.4055 15 x 15
Lifebuoy 814056 33.4056 15 x 15
Lifebuoy With Line 814057 33.4057 15 x 15
Lifebuoy W/light 814058 33.4058 15 x 15
Lifebuoy W/light & Smoke 814059 33.4059 15 x 15
Lifejacket 814060 33.406 15 x 15
Child’s Lifejacket 814061 33.4061 15 x 15
Immersion Suit 814062 33.4062 15 x 15
Survival Craft Portable Radio 814063 33.4063 15 x 15
Epirb 814064 33.4064 15 x 15
Radar Transponder 814065 33.4065 15 x 15
Survivale Craft Pyro 814066 33.4066 15 x 15
Rocket Parachute 814067 33.4067 15 x 15
Line Throwing Appliance 814068 33.4068 15 x 15
Assembly Station 814069 33.4069 15 x 15
Evacuation Suit 814070 33.407 15 x 15
Stretcher 814071 33.4071 15 x 15
Tpa 814075 33.4075 15 x 15
Aes 814076 33.4076 15 x 15
Eebd 814078 33.4078 15 x 15
Eebd 819851 33.4078 10 x 10
Infant 814133 15 x 15
Medical Locker 814150 33.4150 15 x 15
Numbers “0” 814200 33.4200 7,5 x 15
Numbers “1” 814201 33.4201 7,5 x 15
Numbers “2” 814202 33.4202 7,5 x 15
Numbers “3” 814203 33.4203 7,5 x 15
Numbers “4” 814204 33.4204 7,5 x 15
Numbers “5” 814205 33.4205 7,5 x 15
Numbers “6” 814206 33.4206 7,5 x 15
Numbers “7” 814207 33.4207 7,5 x 15
Numbers “8” 814208 33.4208 7,5 x 15
Numbers “9” 814209 33.4209 7,5 x 15
Letters “A” 814210 33.4210 7,5 x 15
Letters “B” 814211 33.4211 7,5 x 15
Letters “C” 814212 33.4212 7,5 x 15
Letters “D” 814213 33.4213 7,5 x 15
Numbers “0” 814240 33.4240 15 x 30
Numbers “1” 814241 33.4241 15 x 30
Numbers “2” 814242 33.4242 15 x 30
Numbers “3” 814243 33.4243 15 x 30
Numbers “4” 814244 33.4244 15 x 30
Numbers “5” 814245 33.4245 15 x 30
Numbers “6” 814246 33.4246 15 x 30
Numbers “7” 814247 33.4247 15 x 30
Numbers “8” 814248 33.4248 15 x 30
Numbers “9” 814249 33.4249 15 x 30
Safety Signs
Safety Locker 810492 15 x 15
Lifejackets Under Seats 814130 33.4130 15 x 20
Emergency Shower 814145 33.4115 15 x 15
Eye Wash 814152 33.4152 15 x 15
Telephone 814153 33.4153 15 x 15
Stop 814154 33.4154 15 x 15
General Alarm (15×15) 814155 33.4155 15 x 15
First Aid 814170 33.4170 15 x 20
First Aid 814171 33.4171 10 x 30
Stretcher 814172 33.4172 10 x 30
Emergency Equipment 814173 33.4173 10 x 30
Protective Equipment 814174 33.4174 10 x 30
Safe For Entry 814175 33.4175 10 x 30
Emergency Shower 814176 33.4176 10 x 30
Emergency Eye Wash 814177 33.4177 10 x 30
Emergency Telephone 814178 33.4178 10 x 30
Emergency Stop 814179 33.4179 10 x 30
Drinking Water 814180 33.418 10 x 30
Pollution Control Equipment 814181 33.4181 10 x 30
Breathing Apparatus 814182 33.4182 10 x 30
Smoke Hood 814183 33.4183 10 x 30
Safety Equipment 814184 33.4184 10 x 30
Smoking Area 814185 33.4185 10 x 30
Eating & Drinking Area 814186 33.4186 10 x 30
Break Glass In Emergency 814187 33.4187 10 x 30
Escape Ladder 814188 33.4188 10 x 30
Helideck 814189 33.4189 10 x 30
Safety Arrow Straight 814426 33.4426 7,5 x 25
Safety Arrow Straight 814427 33.4427 15 x 30
Escape Ladder 819144 15 x 20
Shower 819392 15 x 15
Direction Signs
Exit/run Left/arrow Up/left 810233 10 x 30
Exit/run Left/arrow Up/left 829350 15 x 40
Exit Left-man Run Right-arrow Up 810234 10 x 30
Exit Left-man Run Right-arrow Up 814401 33.4401 15 x 40
Exit Right-man Run Left-arrow Up/left 810235 10 x 30
Exit Right-man Run Left-arrow Up/left 814402 33.4402 15 x 40
Exit Left-man Run Right-arrow Up/right 810236 10 x 30
Exit Left-man Run Right-arrow Up/right 814403 33.4403 15 x 40
Exit Right-man Run Left-arrow Left 810237 10 x 30
Exit Right-man Run Left-arrow Left 814404 33.4404 15 x 40
Exit Left-man Run Right-arrow Right 810238 10 x 30
Exit Left-man Run Right-arrow Right 814405 33.4405 15 x 40
Exit Right-man Run Left-arrow Down/left 810239 10 x 30
Exit Right-man Run Left-arrow Down/left 814406 33.4406 15 x 40
Exit Left-man Run Right-arrow Down/right 810240 10 x 30
Exit Left-man Run Right-arrow Down/right 814407 33.4407 15 x 40
Exit/run Left/arrow Left Down 810241 10 x 30
Exit/run Left/arrow Left Down 819354 15 x 40
Exit Left-man Run Right-arrow Down 810242 10 x 30
Exit Left-man Run Right-arrow Down 814409 33.4409 15 x 40
Exit/run Man Left 810243 10 x 30
Exit/run Man Left 819360 15 x 40
Exit Left-man Run Right 810244 10 x 30
Exit Left-man Run Right 814411 33.4411 15 x 40
Emergency Exit/run Man Left 810245 10 x 30
Emergency Exit/run Man Left 819361 15 x 40
Exit Left-man Run Right-for Em. Use Only 810246 10 x 30
Exit Left-man Run Right-for Em. Use Only 814413 33.4413 15 x 40
Escape Route 810247 10 x 30
Escape Route 814340 33.434 15 x 40
Escape Hatch 810248 10 x 30
Escape Hatch 814342 33.4342 15 x 40
Escape Door 810249 10 x 30
Escape Door 814343 33.4343 15 x 40
Escape Window 810250 10 x 30
Escape Window 814344 33.4344 15 x 40
Man Running Right Down 810387 15 x 30
Man Running Left Up 810388 15 x 30
Man Running Right Up 810389 15 x 30
Man Running Left Down 810390 15 x 30
Man Running Left 810392 10 x 30
Man Running Down 810393 10 x 30
Exit Left 810394 15 x 15
Exit Right 810395 15 x 15
Direction Arrow Down 810396 15 x 15
Direction Arrow Up 810397 15 x 15
Direction Arrow Left 810398 15 x 15
Slide To Open 810399 15 x 30
Exit – Right Arrow 810400 15 x 15
Push To Open 810403 15 x 30
Lifeboat Up Left 814300 33.4300 10 x 30
Lifeboat Up Right 814301 33.4301 10 x 30
Lifeboat Side Up Left 814302 33.4302 10 x 30
Lifeboat Side Up Right 814303 33.4303 10 x 30
Lifeboat Side Left 814304 33.4304 10 x 30
Lifeboat Side Right 814305 33.4305 10 x 30
Lifeboat Side Down Left 814306 33.4306 10 x 30
Lifeboat Side Down Right 814307 33.4307 10 x 30
Lifeboat Down Left 814308 33.4308 10 x 30
Lifeboat Down Right 814309 33.4309 10 x 30
Assembly Station Up Left 814320 33.432 10 x 30
Assembly Station Up Right 814321 33.4321 10 x 30
Assembly Station Side Left Up 814322 33.4322 10 x 30
Assembly Station Side Right Up 814323 33.4323 10 x 30
Assembly Station Side Left 814324 33.4324 10 x 30
Assembly Station Side Right 814325 33.4325 10 x 30
Assembly Station Side Down Left 814326 33.4326 10 x 30
Assembly Station Side Down Right 814327 33.4327 10 x 30
Assembly Station Down Left 814328 33.4328 10 x 30
Assembly Station Down Right 814329 33.4329 10 x 30
Exit Left-man Run Right-boxes 814415 33.4415 15 x 30
Exit Left-man Run Right-for Em. Use Only-boxes 814417 33.4417 15 x 30
Straight Arrow 814420 33.442 15 x 15
Diagonal Arrow 814421 33.4421 15 x 15
Man Run Right 814423 33.4423 15 x 15
Exit-for Em. Use Only 814424 33.4424 15 x 15
Exit 814425 33.4425 15 x 15
Arrow-push To Open-boxes 814480 33.448 10 x 30
Push To Open Left (10×30) 814481 33.4481 10 x 30
Push To Open Left (10×30) 814481 33.4481 10 x 30
Slide To Open Left 814482 33.4482 10 x 30
Slide To Open Right 814483 33.4483 10 x 30
Refuge Point (15×15) 814820 33.482 15 x 15
Refuge Point 814821 33.4821 10 x 30
Refuge Point Left (10×20) 814824 33.4824 10 x 20
Refuge Point Right (10×20) 814825 33.4825 10 x 20
Exit Person Left 819064 15 x 15
Exit 819326 15 x 30
Exit Man Running Left For Em.use Only 819366 15 x 30
Exit Man Running Left 819368 15 x 30
To Emergency Exit Upstairs Left 819848 15 x 15
To Emergency Exit Upstairs Right 819849 15 x 15
Low Location Lighting Components
Vinyl Tape 812014 33.2014 4 x 1000
Wayfinding Tape Left 812024 33.2024 4 x 1000
Green Diagonal Tape 812034 33.2034 4 x 1000
Black Diagonal Tape 812044 33.2044 4 x 1000
Red Diagonal Tape 812054 33.2054 4 x 1000
Wayfinding Dots (60mm Diameter) 812086 33.2086 5 x 5
Wayfinding Dots (60mm Diameter) 812088 33.2088 10 x 10
Transparent Signs
Assembly Station Left 862380 33.238 7,5 x 15 Transparent Vinyl
Assembly Station Right 862381 33.2381 7,5 x 15
Exit Arrow Left 862382 33.2382 7,5 x 15
Exit Arrow Right 862383 33.2383 7,5 x 15
Stairs 862384 33.2384 7,5 x 15
Stairs Up Right 862385 33.2385 7,5 x 15
Exit Man Running Right 862386 33.2386 7,5 x 15
Exit Man Running Left 862387 33.2387 7,5 x 15
Fire Control Symbols to resolution A654
Space Or Group Of Spaces Protected By Fire Extinguishing System (foam) 810337 15 x 15 Photoluminescent, self adhesive vinyl
Manually Operated Call Points 810339 15 x 15
Fire Extinguisher 810369 15 x 15
Ga/fa/co Alarm Signal Columm 810373 15 x 15
Fireman’s Suit 810374 15 x 15
Stairs To Fire Exit 810375 15 x 15
Do Not Enter When Light Is Flashing 810376 15 x 15
In The Event Of Fire Do Not Use This Lift 810384 15 x 20
In The Event Of Fire / No Smoking / Children Under 12 810385 15 x 20
Space Group Of Spaces Protected By Fire Exting. System -co2 810496 15 x 15
Space Group Of Spaces Protected By Fire Exting. System -gas 810497 15 x 15
Space Group Of Spaces Protected By Fire Exting. System -powder 810498 15 x 15
Space Group Of Spaces Protected By Fire Exting. System-water Dd (15×15) 810499 15 x 15
Space Group Of Spaces Protected By Fire Exting.system-sprinkler Or High Pressure Water 810500 15 x 15
Plan For Life Saving Appliances 814132 33.4132 15 x 15
Fire Control Plan 816001 33.6001 15 x 15
Push Button / Switch For General Alarm 816002 33.6002 15 x 15
Horn Fire Alarm 816003 33.6003 15 x 15
Bell Fire Alarm 816004 33.6004 15 x 15
Manually Operated Call Point 816005 33.6005 15 x 15
Space Protected By Auto Firealarm 816006 33.6006 15 x 15
Space Protected By Co2 816007 33.6007 15 x 15
Co2 Horn 816008 33.6008 15 x 15
Co2 Release Station 816009 33.6009 15 x 15
Halon 1301 Battery 816010 33.6010 15 x 15
Space Protected By Halon 816011 33.6011 15 x 15
Halon Horn 816012 33.6012 15 x 15
Foam Installation 816013 33.6013 15 x 15
Foam Monitor Gun (15×15) 816014 33.6014 15 x 15
Foam Nozzle 816015 33.6015 15 x 15
Space Protected By Foam 816016 33.6016 15 x 15
Foam Valve (15×15) 816017 33.6017 15 x 15
Foam Release Station 816018 33.6018 15 x 15
Emergency Fire Pump 816019 33.6019 15 x 15
Remote Controlled Fire Pumps Or Em.sw. 816020 33.6020 15 x 15
Bilge Pump 816021 33.6021 15 x 15
Emergency Bilge Pump 816022 33.6022 15 x 15
Water Monitor Gun 816023 33.6023 15 x 15
Water Fog Applicator 816024 33.6024 15 x 15
Emergency Telephone Station 816025 33.6025 15 x 15
Fire Axe 816026 33.6026 15 x 15
Water Spray System Valves 816027 33.6027 15 x 15
Space Protected By Drench System 816028 33.6028 15 x 15
Section Valves Drenching 816029 33.6029 15 x 15
Fire Station Drenching System 816030 33.603 15 x 15
“a” Class Division 816031 33.6031 15 x 15
A Class Fire Door 816032 33.6032 15 x 15
A Class Fire Door Self Closing 816033 33.6033 15 x 15
A Class Fire Door 816034 33.6034 15 x 15
“a” Class Sliding Fire Door Self-closing 816035 33.6035 15 x 15
Portable Foam Applicator 816036 33.6036 15 x 15
“b” Class Division 816037 33.6037 15 x 15
B Class Fire Door 816038 33.6038 15 x 15
B Class Fire Door Self Closing 816039 33.6039 15 x 15
“b” Class Fire Door 816040 33.6040 15 x 15
“b” Class Sliding Fire Door Self-closing 816041 33.6041 15 x 15
Main Vertical Zone 816042 33.6042 15 x 15
Fire Alarm Panel 816043 33.6043 15 x 15
Sprinkler Installation 816044 33.6044 15 x 15
Space Protected By Sprinkler 816045 33.6045 15 x 15
Sprinkler Horn 816046 33.6046 15 x 15
Sprinkler Section Valve 816047 33.6047 15 x 15
Co2 Battery (15×15) 816048 33.6048 15 x 15
Halon Release Station 816049 33.6049 15 x 15
Halon 1303 Bottles In Prot.area 816050 33.6050 15 x 15
Powder Installation 816051 33.6051 15 x 15
Powder Monitor Gun 816052 33.6052 15 x 15
Powder Hose And Handgun 816053 33.6053 15 x 15
Powder Release Station 816054 33.6054 15 x 15
Flame Detector 816055 33.6055 15 x 15
Smoke Detector 816056 33.6056 15 x 15
Fire Main With Fire Valves 816057 33.6057 15 x 15
Hose Box With Spray/jet F.nozzle 816058 33.6058 15 x 15
International Shore Connection 816059 33.6059 15 x 15
Pump 816060 33.6060 15 x 15
Heat Detector 816061 33.6061 15 x 15
Gas Detector 816062 33.6062 15 x 15
Fire Damper In Vent Duct 816063 33.6063 15 x 15
Remote Controlled Skylights 816064 33.6064 15 x 15
Remote Controlled Fuel/lubric.oil 816065 33.6065 15 x 15
Control Station 816066 33.6066 15 x 15
Locker With Fireman’s Outfit 816067 33.6067 15 x 15
Locker With Additional Breathing Apppliance 816068 33.6068 15 x 15
Locker With Additional Protective Clothing 816069 33.6069 15 x 15
Primary Means Of Escape 816070 33.607 15 x 15
Secondary Means Of Escape 816071 33.6071 15 x 15
Closing Appliance For Exter. Ventilation 816072 33.6072 15 x 15
Inert Gas Installation 816073 33.6073 15 x 15
High Expansion Foam Supply Tank 816074 33.6074 15 x 15
Co2 Nitrogen Bulk Installation 816075 33.6075 15 x 15
Emergency Generator 816076 33.6076 15 x 15
Emergency Switchboard 816077 33.6077 15 x 15
Remote Ventilation Shutoff (15×15) 816078 33.6078 15 x 15
Powder Fire Extinguisher P6 (15×15) 816079 33.6079 15 x 15
Portable Fire Extinguishers 816080 33.608 15 x 15
Portable Fire Extinguisher 816081 33.6081 15 x 15
Co2 Fire Extinguisher 2 (15×15) 816082 33.6082 15 x 15
Portable Fire Extinguishers 816083 33.6083 15 x 15
Portable Fire Extinguishers 816084 33.6084 15 x 15
Wheeled Powder Fire Extinguisher P50 (15×15) 816085 33.6085 15 x 15
Wheeled Co2 Fire Extinguisher 30 (15×15) 816086 33.6086 15 x 15
6kg Co2 Fire Extinguisher (15×15) 816087 33.6087 15 x 15
9kg Powder Fire Extinguisher (15×15) 816088 33.6088 15 x 15
45l Wheeled Foam Fire Extinguisher (15×15) 816089 33.6089 15 x 15
5kg Powder Fire Extinguisher (15×15) 816090 33.609 15 x 15
9l Foam Fire Extinguisher (15×15) 816091 33.6091 15 x 15
Fire Extinguisher Spare Charge 816715 33.6715 15 x 15
Push Button Switch For Fire Alarm 819148 15 x 15
Emergency Lights 819854 15 x 15
Fire Control Symbols to ISO17631
“a” Class Division 816751 33.6751 15 x 15
“b” Class Division 816752 33.6752 15 x 15
Main Vertical Zone 816753 33.6753 15 x 15
“a” Class Fire Door 816754 33.6754 15 x 15
A Class Watertight Fire Door (15×15) 816755 33.6755 15 x 15
A Class Semi-watertight Fire Door (15×15) 816756 33.6756 15 x 15
“b” Class Fire Door 816757 33.6757 15 x 15
B Class Watertight Fire Door (15×15) 816758 33.6758 15 x 15
B Class Semi-watertight Fire Door (15×15) 816759 33.6759 15 x 15
“a” Class Fire Door Self-closing 816760 33.676 15 x 15
A Class Self-closing Watertight Fire Door (15×15) 816761 33.6761 15 x 15
A Classself Closing Semi-watertight Fire Door (15×15) 816762 33.6762 15 x 15
“b” Class Fire Door Self-closing 816763 33.6763 15 x 15
B Class Self Closingwatertight Fire Door (15×15) 816764 33.6764 15 x 15
B Class Self Closing Semi-watertight Fire Door (15×15) 816765 33.6765 15 x 15
A Class Fire Door 816766 33.6766 15 x 15
A Class Watertight Sliding Fire Door (15×15) 816767 33.6767 15 x 15
A Class Semi-watertight Sliding Fire Door (15×15) 816768 33.6768 15 x 15
“b” Class Fire Door 816769 33.6769 15 x 15
B Class Watertight Sliding Fire Door (15×15) 816770 33.677 15 x 15
B Class Semi-watertight Sliding Fire Door (15×15) 816771 33.6771 15 x 15
“a” Class Sliding Fire Door Self-closing 816772 33.6772 15 x 15
A Class Self Closing Watertight Sliding Fire Door (15×15) 816773 33.6773 15 x 15
A Class Self Closing Semi-watertight Sliding Fire Door (15×15) 816774 33.6774 15 x 15
“b” Class Sliding Fire Door Self-closing 816775 33.6775 15 x 15
B Class Self Closing Watertight Sliding Fire Door (15×15) 816776 33.6776 15 x 15
B Class Self Closing Semi-watertight Sliding Fire Door (15×15) 816777 33.6777 15 x 15
Remote Ventilation Shutoff 816778 33.6778 15 x 15
Ventilation Remote Shut Off -machine Spaces 816779 33.6779 15 x 15
Ventilation Remote Shut Off -cargo Spaces 816780 33.678 15 x 15
Remote Controlled Skylights 816781 33.6781 15 x 15
Remote Control For Watertight Doors Or Fire Doors 816782 33.6782 15 x 15
Fire Doors Remote Control 816783 33.6783 15 x 15
Fire Damper 816784 33.6784 15 x 15
Fire Damper -machine Spaces 816785 33.6785 15 x 15
Fire Damper -cargo Spaces 816786 33.6786 15 x 15
Clos’g Device For The Accom. Vent.inlet Or Outlet (15×15) 816787 33.6787 15 x 15
Clos’g Device For Mach’n Spaces Vent. Inlet Or Outlet (15×15) 816788 33.6788 15 x 15
Clos’g Device For Cargo Spaces Vent. Inlet Or Outlet (15×15) 816789 33.6789 15 x 15
Rmt Control For Fire Dampers For Accom. (15×15) 816790 33.679 15 x 15
Rmt Control For Fire Dampers For Mach’n Spaces (15×15) 816791 33.6791 15 x 15
Rmt Control For Fire Dampers For Cargo Spaces (15×15) 816792 33.6792 15 x 15
Remote Control For Closing Device(s) For Ventilation Inlet Or Outlet 816793 33.6793 15 x 15
Remote Control For Closing Devices For Vent. Inlet Or Outel -machine Spaces 816794 33.6794 15 x 15
Remote Control For Closing Devices For Vent. Inlet Or Outel -cargo Spaces 816795 33.6795 15 x 15
Fire plan & associated plans 33.6796
Remote Control For Fire Pump(s) 816797 33.6797 15 x 15
Remote Control For Emergency Fire Pump(s) 816799 33.6799 15 x 15
Fuel Pump(s) Remote Shut-off 816801 33.6801 15 x 15
Lube Oil Pump(s) Remote Shut-off 816802 33.6802 15 x 15
Remote Control For Bilge Pump(s) 816803 33.6803 15 x 15
Remote Control For Emergency Bilge Pump 816804 33.6804 15 x 15
Remote Control For Fuel Oil Valve(s) 816805 33.6805 15 x 15
Remote Control For Lube Oil Valve 816806 33.6806 15 x 15
Remote Control For Fire Pump Valve(s) 816807 33.6807 15 x 15
Remote Release Station 816808 33.6808 15 x 15
Remote Release Sta. For Nitrogen (15×15) 816809 33.6809 15 x 15
Remote Release Station -co2 816810 33.681 15 x 15
Remote Release Station For Foam (15×15) 816811 33.6811 15 x 15
Remote Release Station -powder 816812 33.6812 15 x 15
Remote Release Station -water 816813 33.6813 15 x 15
Fire Hydrant 816815 33.6815 15 x 15
Foam Valve 816816 33.6816 15 x 15
Powder Section Valve 816817 33.6817 15 x 15
Fire Main Section Valve 816818 33.6818 15 x 15
Sprinkler Section Valve 816819 33.6819 15 x 15
Fixed Fire Instalation -co2 816820 33.682 15 x 15
Fixed Nitrogen Fire Extin’ng Install’n (15×15) 816821 33.6821 15 x 15
Fixed Fire Instalation -gas 816822 33.6822 15 x 15
Fixed Fire-extinguishing Installation Foam 816823 33.6823 15 x 15
Fixed Fire Instalation -powder 816824 33.6824 15 x 15
Fixed Fire Instalation -water 816825 33.6825 15 x 15
Co2 Battery 816826 33.6826 15 x 15
Fixed Nitrogen Fire Extin’ng Battery (15×15) 816827 33.6827 15 x 15
Fixed Fire Extinquisher Battery -gas 816828 33.6828 15 x 15
Fixed Fire Extinquisher Battery -foam 816829 33.6829 15 x 15
Fixed Fire Extinquisher Battery -powder 816830 33.683 15 x 15
Fixed Fire Extinquisher Battery -water 816831 33.6831 15 x 15
Fixed Fire – Exting. Bottle Placed In Protected Area -co2 816832 33.6832 15 x 15
Nitrogen Bottles I N Protected Area (15×15) 816833 33.6833 15 x 15
Fire Extinguishing Bottle 33.6834 33.6834 15 x 15
Fixed Fire – Exting. Bottle Placed In Protected Area -foam 816835 33.6835 15 x 15
Fixed Fire – Exting. Bottle Placed In Protected Area -powder 816836 33.6836 15 x 15
Fixed Fire – Exting. Bottle Placed In Protected Area -water 816837 33.6837 15 x 15
High Expansion Foam Supply Tank 816838 33.6838 15 x 15
Foam Monitor (gun) 816841 33.6841 15 x 15
Powder Monitor (gun) 816842 33.6842 15 x 15
Water Monitor (gun) 816843 33.6843 15 x 15
Fire Hose And Nozzle -foam 816844 33.6844 15 x 15
Fire Hose And Nozzle -powder 816845 33.6845 15 x 15
Hose With Nozzle 816846 33.6846 15 x 15
Fire Extinquisher -co2 816847 33.6847 15 x 15
Fire Extinquisher -gas 816848 33.6848 15 x 15
Foam Fire Extinguisher (15×15) 816849 33.6849 15 x 15
Fire Extinquisher -powder 816850 33.685 15 x 15
Fire Extinquisher -water 816851 33.6851 15 x 15
Wheeled Fire Extinquisher -co2 816852 33.6852 15 x 15
Wheeled Fire Extinquisher -gas 816853 33.6853 15 x 15
Foam Wheeled Fire Extinguisher (15×15) 816854 33.6854 15 x 15
Wheeled Fire Extinquisher -powder 816855 33.6855 15 x 15
Wheeled Fire Extinquisher -water 816856 33.6856 15 x 15
Portable Foam Applicator 816857 33.6857 15 x 15
